| Management number | 237671257 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237671257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H29DXYGC |
|---|---|
| Brand | Pdfbenli |
| Color | 4G-Black |
| Unit Count | 1.0 Count |
| Item Weight | 150 Grams |
| Screen Size | 4 Inches |
| Display Type | OLED |
| Manufacturer | Pdfbenli |
| Battery Power | 2800 Milliamp Hours |
| BuiltIn Media | Phone Case, Quick Start Guide, SIM Tray Ejector, Screen Protector, USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 4.5 x 1.2 x 2.3 inches |
| Battery Capacity | 2800 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked |
| Battery Charge Time | 60 minutes |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 27 Hours |
| RAM Memory Installed | 3 GB |
| Warranty Description | Two-year warranty |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | school, travel, daily use, family outings, hanging out with classmates and friends |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3120x1440 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form